HRPPC Pricing and Access Framework 2009/10
Download the PDF Pricing and Access Framework
Introduction
The HRPPC is an NCRIS facility. NCRIS investments are primarily in research equipment and infrastructure. The NCRIS access model is that infrastructure should be available to publically-funded researchers at marginal cost and on the basis of merit. The NCRIS support for the HRPPC includes staffing to develop and support the facility’s establishment and management, but not to conduct experiments. HRPPC focuses on:
- providing access to leading-edge equipment;
- assisting researchers develop experiments;
- training in the use of equipment;
- plant culture support; and
- basic data interpretation.
It is not the HRPPC’s role to conduct experiments for users, other than on a contract basis.
There are three models of users, with differing costs / access arrangements.
1. 'Members'
Membership will be available to public-sector researchers for an annual fee of $15k . A ‘Member’ can be a research scientist with a number of staff / students; all those involved in an approved project will have access to the HRPPC for that project.
The membership fee covers:
- No-cost access to Small Plant module analytic and imaging equipment (establishment cost $1,300,000)
- No-cost access to Crop Shoot module analytic and imaging equipment (cost $1,900,000)
- No-cost access to Root module analytic and imaging equipment (cost $400,000)
- No-cost access to Field module analytic and imaging equipment (cost $600,000)
- ‘Case manager’ for each project (see note 2, page 3 for time allocation formula), including:
- Assistance from HRPPC scientific staff with experimental design, experiment establishment, data capture and management.
- Training in the use of HRPPC equipment
- Assistance from HRPPC technical staff with experiment maintenance.
- Electricity costs
- No impost for depreciation.
- A ‘Travel and Access’ program will be established to assist new users. Funding for visits will be made available from a grant from the ACT Government.
2. Non-member public sector researcher (NPSR)
Non-members from Universities, CSIRO and other public sector research groups will have access to the Centre’s infrastructure. The cost will not include the subsidy available to Members, but will be less than commercial rates. A quote will be issued for use of facility, based on each proposed experiments.
3. Commercial users
Costs to be negotiated on a case-by-case basis.
| Module | Item | CATEGORY 1 'members' |
CATEGORY 2 Non-member public sector researchers |
| Small Plant module analytic and imaging equipment | Project establishment/ management fee | $0 | $220 |
| HRPPC staff cost to conduct experiment | $0 for first 120 hours, $50 per hour thereafter | $50 per hour | |
| Small equipment | $0 | $40 per day / item | |
| Licor 6400* | $0 | $250 per day | |
| Fluoro-grow-scan* | $0 | $50 per day | |
| Scanalyzer* | $0 | $100 per day | |
| Infrared cameras* | $0 | $250 per day | |
| Hyperspectral camera* | $0 | $500 per day | |
| Hyperspectral radiometer* | $0 | $250 per day | |
| Plant raising and management (60 x 90 mm pots) | $2 per plant (in 20 plant trays) | $2 per plant (in 20 plant trays) | |
| Arabidopsis cabinets | $90 per week per cabinet | $200 per week | |
| FTIR | $0 | $500 per day | |
| Vernalisation room | $180 per week per cabinet | $300 per week | |
| Crop Shoot module analytic and imaging equipment | Small equipment | $0 | $40 per day / item |
| Licor 6400* | $0 | $250 per day | |
| Fluoro-grow-scan* | $0 | $50 per day | |
| Scanalyzer* | $0 | $100 per day | |
| Infrared cameras* | $0 | $250 per day | |
| Hyperspectral camera* | $0 | $500 per day | |
| FTIR | $0 | $500 per day | |
| Hyperspectral radiometer* | $0 | $250 per day | |
| Plant raising and management (60 x 90 mm pots) | $2 per plant (in 20 plant trays) | $3 per plant (in 20 plant trays) | |
| Potting mix | 50cper litre | 50cper litre | |
| Chemicals | At cost | At cost | |
| Arabidopsis cabinets | $90 per week per cabinet | $200 per week per cabinet | |
| Large plant growth facility (high light) | $180 per week per cabinet | $300 per week | |
| Plant raising and management – large plant with 12 week growth period | $3 per plant | $6 per plant | |
| Complete analysis including culture and screening - Large plant | $0 | $30 per plant | |
| Complete analysis including culture and screening - small plant | $0 | $2 per plant | |
| Potting mix | 50cper litre | 50cper litre | |
| Vernalisation room | $180 per week per cabinet | $300 per week | |
| Chemicals | At cost | At cost | |
| Root module | NIR | $0 | $100 per day |
| Vernalisation room | $180 per week per cabinet | $300 per week | |
| FTIR | $0 | $500 per day | |
| Field Module | Phenomobile (with high resolution GPS) | $0 | $50 per day plus cost of equipment pieces (below) |
| Field plots (Ginninderra) ; cost per growing season; rain-fed | $2,000 sowing/harvesting equipment hire fee | $2,000 equipment hire fee plus, $10 per plot | |
| Phenobot – requires operator licensing to work at heights (EWP license). | $0 | $300 per day equipment hire | |
| Infrared cameras* | $0 | $250 per day | |
| Hyperspectral camera* | $0 | $500 per day | |
| Hyperspectral radiometer* | $0 | $250 per day | |
| Stereo cameras and other small equipment | $0 | $40 per day | |
| Other | Bench fee in Phytotron - Per person / week | $0 | $290 |
| Phytotron Greenhouse benches (1.6m2) | $26/bench/week | $26/bench/week | |
| Data interpretation | $0 for first 120 hours, $110 per hour thereafter. | $110 per hour |
* Equipment can only be used by HRPPC staff of those trained by HRPPC. Members will be trained as part of 120 hrs of free service to members.
Notes
1.Project proposals and contracts
Each project will be considered by the HRPPC’s local management committee and discussed with a project proposer. Once a project plan is agreed, a formal quote and research strategy document will be written for the client and a short contract, covering obligations on parties, costs and project plan will be issued.
2.Staff support for project development
Currently, it is envisaged that HRPPC’s complement will be three scientific staff and one technical support officer. These staff will be available to assist clients establish and run experiments. 120 hours of scientific staff support, training and data interpretation will be available to each Member annually.
Download the PDF Pricing and Access Framework
